 TOYOTA VIOS |
VIOS E CVT | 319,250,000 |
VIOS G M/T | 325,050,000 |
VIOS G CVT | 341,150,000 |
 TOYOTA COROLLA ALTIS |
COROLLA ALTIS 1.8 G M/T | 482,500,000 |
COROLLA ALTIS 1.8 V A/T | 504,100,000 |
|
NEW ALTIS G A/T | 482,500,000 |
NEW ALTIS V A/T | 504,100,000 |
NEW ALTIS HYBRID A/T | 582,200,000 |
 TOYOTA CAMRY |
CAMRY 2.5 G A/T | 636,850,000 |
CAMRY 2.5 V A/T | 670,150,000 |
CAMRY 2.5 L A/T HYBRID | 830,100,000 |
TOYOTA AGYA |
AGYA 1.0 G M/T | 143,300,000 |
AGYA 1.2 G M/T | 146,400,000 |
AGYA 1.2 G M/T TRD | 150,600,000 |
AGYA 1.2 G A/T | 159,400,000 |
AGYA 1.2 G A/T TRD | 163,700,000 |
NEW AGYA 1.0 G M/T | 143,800,000 |
NEW AGYA 1.2 G M/T | 148,100,000 |
NEW AGYA 1.2 G M/T TRD | 153,445,000 |
NEW AGYA 1.2 G A/T | 161,640,000 |
NEW AGYA 1.2 G A/T TRD | 169,290,000 |
 TOYOTA YARIS |
YARIS E M/T | 247,950,000 |
YARIS E CVT | 259,750,000 |
YARIS G M/T | 256,250,000 |
YARIS G CVT | 267,250,000 |
YARIS S M/T TRD | 276,650,000 |
YARIS S CVT TRD | 288,450,000 |
 TOYOTA NEW CALYA |
NEW CALYA 1.2 E MT STD | 143,500,000 |
NEW CALYA 1.2 E MT | 146,300,000 |
NEW CALYA 1.2 G MT | 152,600,000 |
NEW CALYA 1.2 G AT | 164,800,000 |
  TOYOTA AVANZA |
AVANZA 1.3 E STD M/T | 195,650,000 |
AVANZA 1.3 E STD A/T | 206,850,000 |
AVANZA 1.3 E M/T | 198,150,000 |
AVANZA 1.3 E A/T | 209,350,000 |
AVANZA 1.3 G M/T | 216,000,000 |
AVANZA 1.3 G A/T | 226,700,000 |
AVANZA 1.5 G M/T | 228,300,000 |
AVANZA 1.3 VELOZ MT | 222,700,000 |
AVANZA 1.3 VELOZ A/T | 234,500,000 |
AVANZA 1.5 VELOZ M/T | 234,700,000 |
AVANZA 1.5 VELOZ A/T | 246,500,000 |
 TOYOTA NEW SIENTA |
NEW SIENTA 1.5 G M/T | 257,750,000 |
NEW SIENTA 1.5 G CVT | 275,750,000 |
NEW SIENTA 1.5 V M/T | 272,750,000 |
NEW SIENTA 1.5 V CVT | 290,750,000 |
NEW SIENTA 1.5 Q CVT | 311,550,000 |
  TOYOTA KIJANG INNOVA |
KIJANG INNOVA 2.0 G M/T | 323,550,000 |
KIJANG INNOVA 2.0 G A/T | 343,750,000 |
KIJANG INNOVA 2.0 V M/T | 372,550,000 |
KIJANG INNOVA 2.0 V A/T | 392,350,000 |
KIJANG INNOVA 2.0 Q M/T BASIC | 405,400,000 |
KIJANG INNOVA 2.0 Q A/T BASIC | 425,700,000 |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | 420,800,000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | 441,100,000 |
KIJANG INNOVA 2.4 G M/T DIESEL | 353,450,000 |
KIJANG INNOVA 2.4 G A/T DIESEL | 374,950,000 |
KIJANG INNOVA 2.4 V M/T DIESEL | 406,250,000 |
KIJANG INNOVA 2.4 V A/T DIESEL | 426,250,000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | 458,500,000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | 480,100,000 |
 TOYOTA VOXY |
VOXY 2.0 A/T | 495,750,000 |
  TOYOTA ALPHARD & VELLFIRE |
VELLFIRE 2.5 G A/T | 1,150,250,000 |
ALPHARD 2.5 X A/T | 997,850,000 |
ALPHARD 2.5 G A/T | 1,152,250,000 |
ALPHARD 3.5 Q A/T | 1,893,150,000 |
NEW VELLFIRE 2.5 G A/T | 1,177,600,000 |
NEW ALPHARD 2.5 X A/T | 1,025,200,000 |
NEW ALPHARD 2.5 G A/T | 1,179,600,000 |
NEW ALPHARD 3.5 Q A/T | 1,936,100,000 |
 TOYOTA RUSH |
RUSH 1.5 G M/T | 252,650,000 |
RUSH 1.5 G A/T | 262,650,000 |
RUSH 1.5 S M/T TRD | 264,050,000 |
RUSH 1.5 S A/T TRD | 274,050,000 |
 TOYOTA FORTUNER |
FORTUNER 4x2 2.7 SRZ A/T BSN | 566,950,000 |
FORTUNER 4x2 2.4 G M/T DSL | 492,950,000 |
FORTUNER 4x2 2.4 G A/T DSL | 510,950,000 |
FORTUNER 4x2 2.4 VRZ A/T DSL | 541,550,000 |
FORTUNER 4x4 2.4 G A/T DSL | 613,450,000 |
FORTUNER 4x4 2.4 VRZ A/T DSL | 685,050,000 |
FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 580,250,000 |
NEW FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 554,850,000 |
NEW FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 580,250,000 |
 TOYOTA C-HR |
C-HR 1.8 A/T SINGLE TONE | 509,050,000 |
C-HR 1.8 A/T DUAL TONE | 510,550,000 |
C-HR 1.8 HV A/T SINGLE TONE | 542,290,000 |
C-HR 1.8 HV A/T DUAL TONE | 543,790,000 |
 TOYOTA LAND CRUISER |
LAND CRUISER 200 STD SPEC A/T DIESEL | 2,156,250,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,493,950,000 |
TOYOTA FT 86 |
FT 86 MANUAL BLACK & RED INTERIOR | 768,750,000 |
FT 86 MANUAL BLACK INTERIOR | 768,750,000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | 775,150,000 |
FT 86 AUTOMATIC BLACK INTERIOR | 775,150,000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 809,950,000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 809,950,000 |
TOYOTA GR SUPRA |
GR Supra 3.0 L A/T | 2,147,100,000 |
  TOYOTA HILUX |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 231,550,000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 246,050,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 248,900,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 341,600,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 426,500,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 447,500,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | 485,600,000 |
 TOYOTA HI ACE |
HI ACE COMMUTER MANUAL | 497,250,000 |
HI ACE PREMIO 2.8 M/T | 532,500,000 |